Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Brady Rose 13 13 30.0 1.5 2.9 50.0% 3.3 7.4 44.8% 0.8 1.1 78.6% 0.2 2.9 3.2 3.2 1.5 2.0 0.5 0.0 13.7 12.8
152 Jaron Blossomgame 4 4 30.0 3.3 6.5 50.0% 1.0 3.3 30.8% 2.8 3.5 78.6% 1.0 5.0 6.0 1.3 2.3 1.5 0.5 0.0 12.3 12.3
153 Gal Gilinski 4 0 16.3 1.0 1.8 57.1% 0.3 2.3 11.1% 1.3 2.0 62.5% 0.5 1.8 2.3 1.5 1.8 0.8 0.5 0.0 4.0 4.0
154 J′Covan Brown 2 27.0 1.5 4.0 37.5% 1.5 5.5 27.3% 3.0 4.0 75.0% 1.0 2.5 3.5 5.0 3.0 3.0 0.5 0.0 10.5 9.0
155 Obrad Tomic 15 11 25.9 4.9 8.9 55.6% 0.3 0.8 33.3% 1.5 3.1 47.8% 1.9 6.1 8.0 1.7 3.2 2.1 0.5 0.4 12.1 14.6
156 Nimrod Tishman 2 19.5 1.0 3.0 33.3% 0.0 2.5 0.0% 1.0 2.0 50.0% 0.0 2.5 2.5 3.5 0.5 1.0 0.5 0.0 3.0 3.0
157 Amit Suss 4 0 11.5 0.5 0.5 100.0% 0.8 1.0 75.0% 1.8 2.0 87.5% 0.8 1.5 2.3 1.0 2.3 0.0 0.5 0.0 5.0 8.3
158 Kerry Blackshear Jr. 11 11 21.6 2.8 5.9 47.7% 0.8 1.4 60.0% 2.7 3.2 85.7% 1.5 4.1 5.6 2.5 2.2 1.3 0.5 0.4 10.8 14.5
159 Igor Radonjic 7 3 11.6 2.0 3.0 66.7% 0.0 0.0 0.0% 0.4 0.6 75.0% 1.3 1.4 2.7 1.0 1.7 0.3 0.4 0.1 4.4 7.3
160 Andrej Mitrevski 12 0 17.6 1.8 3.9 46.8% 0.8 1.9 39.1% 0.9 1.2 78.6% 0.4 1.3 1.8 0.9 1.5 1.4 0.4 0.0 6.8 5.0
161 Elvis Cekic 9 1 16.8 4.0 6.8 59.0% 0.0 0.0 0.0% 2.3 3.7 63.6% 1.8 2.4 4.2 0.6 1.8 0.9 0.4 0.2 10.3 10.8
162 Damyan Minkov 13 2 12.1 0.6 1.9 32.0% 0.2 1.1 21.4% 0.3 0.3 100.0% 1.2 1.3 2.5 0.4 1.8 0.6 0.4 0.0 2.2 2.7
163 Yotam Hanochi 11 1 19.5 2.3 5.1 44.6% 1.9 3.7 51.2% 1.0 1.2 84.6% 1.4 2.0 3.4 1.8 2.8 0.5 0.4 0.2 11.3 11.7
164 Mihail Kombakov 10 3 17.3 0.3 1.2 25.0% 1.3 3.6 36.1% 0.0 0.0 1.0% 0.2 2.3 2.5 0.9 1.1 1.5 0.4 0.0 4.5 3.6
165 Ido Flaisher 5 1 8.0 1.2 1.4 85.7% 0.0 0.0 0.0% 0.4 1.8 22.2% 0.8 1.4 2.2 0.2 1.0 0.8 0.4 0.0 2.8 3.2
166 Robert Georgiev 7 3 19.9 1.3 2.9 45.0% 0.4 2.3 18.7% 1.4 1.7 83.3% 0.4 2.0 2.4 1.6 2.7 1.9 0.4 0.0 5.3 4.1
167 Adi Cohen Saban 4 0 12.8 0.5 2.3 22.2% 1.3 2.3 55.6% 0.5 0.5 100.0% 0.5 1.0 1.5 1.5 2.5 0.5 0.3 0.0 5.3 5.3
168 Jakim Donaldson 3 3 23.0 3.3 6.0 55.6% 0.0 0.0 0.0% 4.3 5.0 86.7% 2.0 5.0 7.0 3.7 2.0 1.0 0.3 0.3 11.0 18.0
169 Travis Warech 4 2 21.5 2.0 3.8 53.3% 1.3 3.8 33.3% 1.3 2.3 55.6% 1.8 2.0 3.8 1.8 1.3 1.3 0.3 1.0 9.0 9.3
170 Maid Cicic 10 8 25.1 3.2 5.9 54.2% 0.0 0.0 0.0% 2.4 3.9 61.5% 2.9 3.0 5.9 0.5 1.7 1.7 0.3 0.6 8.8 10.2
171 Uriel Troicki 3 0 4.0 0.7 1.0 66.7% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.3 0.3 0.0 0.7 0.3 0.3 0.0 1.3 1.3
172 Cadarian Raines 12 12 24.9 5.4 8.4 64.4% 0.1 0.5 16.7% 1.4 2.5 56.7% 2.3 4.2 6.5 1.7 3.4 1.5 0.3 0.8 12.5 15.7
173 Adam Ariel 3 1 18.7 0.3 1.0 33.3% 0.7 3.0 22.2% 0.7 1.0 66.7% 0.0 0.7 0.7 1.0 2.7 0.3 0.3 0.0 3.3 1.7
174 Jordan Murphy 3 3 21.7 4.3 8.3 52.0% 0.0 0.3 0.0% 2.3 4.0 58.3% 2.3 3.0 5.3 0.7 2.3 1.7 0.3 0.3 11.0 10.0
175 Idan Zalmanson 3 1 20.0 4.0 9.3 42.9% 0.0 0.0 0.0% 0.7 1.0 66.7% 2.0 1.7 3.7 1.0 2.0 1.0 0.3 0.7 8.7 7.7
176 Guy Pnini 8 1 21.1 0.8 1.3 60.0% 1.6 4.1 39.4% 1.5 1.6 92.3% 0.4 2.5 2.9 3.5 1.4 1.6 0.3 0.1 7.9 9.9
177 Landrius Horton 11 4 26.1 2.6 4.6 56.9% 1.5 4.9 29.6% 1.8 2.9 62.5% 1.1 2.2 3.3 1.5 1.6 1.4 0.3 0.4 11.5 8.9
178 Bnaya Sror 8 1 12.5 2.0 3.9 51.6% 0.0 0.0 0.0% 1.4 3.3 42.3% 1.8 2.8 4.5 0.3 2.0 1.4 0.3 0.3 5.4 5.5
179 Filip Stojanovski 4 1 19.0 0.3 1.3 20.0% 0.8 1.8 42.9% 0.8 1.3 60.0% 0.0 0.8 0.8 1.0 2.3 0.8 0.3 0.0 3.5 2.3
180 Kendall Anthony 4 4 28.8 2.0 7.0 28.6% 1.3 3.3 38.5% 3.8 4.3 88.2% 0.0 1.8 1.8 3.8 1.8 1.8 0.3 0.0 11.5 8.0
181 Jovan Aleksandrovski 9 2 6.3 0.4 0.9 50.0% 0.1 0.3 33.3% 0.0 0.0 1.0% 0.3 0.2 0.6 0.3 1.3 0.8 0.3 0.0 1.2 1.0
182 Jordan Cohen 3 0 5.3 0.0 0.7 0.0% 0.3 0.3 100.0% 0.0 0.0 1.0% 0.3 0.0 0.3 0.0 1.0 0.0 0.3 0.0 1.0 1.0
183 Jon Diebler 3 2 23.0 0.3 1.0 33.3% 2.3 6.3 36.8% 0.7 0.7 100.0% 0.3 2.3 2.7 1.0 1.7 0.3 0.3 0.0 8.3 7.3
184 Tomislav Minkov 15 3 16.4 2.1 3.7 56.4% 0.3 0.9 35.7% 1.5 2.0 73.3% 0.4 1.5 1.9 0.7 1.1 0.8 0.3 0.1 6.6 6.1
185 Alexander Gunther 4 7.0 0.3 0.5 50.0% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.0 0.3 0.3 0.5 1.0 0.8 0.3 0.0 0.5 -0.3
186 Eldin Kalic 10 1 10.7 0.2 0.6 33.3% 0.4 1.9 21.1% 0.5 0.7 71.4% 0.3 1.5 1.8 0.6 0.9 0.5 0.3 0.0 2.1 2.2
187 Milos Jovanovic 7 3.0 0.4 0.9 50.0% 0.0 0.1 0.0% 0.3 0.7 40.0% 0.0 0.0 0.0 0.1 1.1 0.1 0.3 0.0 1.1 0.4
188 Stanislav Vaklinov 10 5 23.4 2.8 4.8 58.3% 0.0 0.3 0.0% 0.8 2.0 40.0% 2.5 3.6 6.1 1.3 2.4 1.2 0.3 0.1 6.4 9.5
189 Eric Griffin 4 4 23.3 3.3 7.3 44.8% 1.0 4.3 23.5% 2.0 3.3 61.5% 1.5 5.5 7.0 1.5 2.3 2.5 0.3 0.5 11.5 9.8
190 Andre Walker Jr. 3 14.3 0.7 2.0 33.3% 1.3 3.0 44.4% 0.7 1.0 66.7% 0.0 1.3 1.3 1.7 1.0 0.7 0.3 0.0 6.0 5.3
191 Lewayne Grant 5 1 11.4 0.6 2.0 30.0% 0.0 0.6 0.0% 1.2 1.6 75.0% 0.4 2.6 3.0 0.4 2.0 1.2 0.2 0.2 2.4 2.6
192 Mario Boyanov 6 7.0 0.2 0.5 33.3% 0.0 0.2 0.0% 0.0 0.0 1.0% 0.2 0.2 0.3 0.2 1.0 0.8 0.2 0.0 0.3 -0.3
193 Ivan Naumoski 6 0 10.5 0.2 0.7 25.0% 0.0 1.0 0.0% 0.7 1.5 44.4% 0.5 0.3 0.8 1.5 2.3 0.7 0.2 0.0 1.0 0.5
194 Daniel Sasson 6 0 4.3 0.7 1.3 50.0% 0.0 0.0 0.0% 0.2 0.5 33.3% 0.2 0.3 0.5 0.2 1.0 0.2 0.2 0.0 1.5 1.2
195 Andrej Cvetkovski 5 0 13.0 1.2 3.2 37.5% 0.2 1.2 16.7% 2.2 3.4 64.7% 0.4 1.0 1.4 1.4 2.2 1.8 0.2 0.0 5.2 2.2
196 Ivan Sapundjiev 10 9 16.7 0.8 1.9 42.1% 0.9 3.5 25.7% 0.8 1.1 72.7% 0.7 0.9 1.6 1.0 2.1 0.7 0.2 0.0 5.1 3.2
197 Raz Adam 5 0 10.8 0.0 0.4 0.0% 0.2 0.8 25.0% 0.8 1.2 66.7% 0.4 1.2 1.6 0.6 1.4 0.6 0.2 0.0 1.4 1.8
198 Gjorgji Georgievski 10 1 6.2 0.3 0.3 100.0% 0.2 0.7 28.6% 0.3 0.5 60.0% 0.1 0.0 0.1 0.1 0.7 0.4 0.1 0.1 1.5 0.8
199 Ofek Ben Yakov 3 0 10.0 0.3 0.3 100.0% 0.7 1.0 66.7% 0.0 0.0 1.0% 0.3 1.7 2.0 0.3 1.3 0.0 0.0 0.0 2.7 4.7
200 Dor Anavi 1 0 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Ziv Ben-Zvi 4 2 79 3 4 75.0000% 1 6 16.6667% 1 2 50.0000% 1 5 6 14 12 11 2 0 10 14
152 Ben Carter 4 4 122 13 24 54.1667% 6 14 42.8571% 9 12 75.0000% 15 18 33 4 9 3 2 2 53 69
153 Ivan Sapundjiev 10 9 167 8 19 42.1053% 9 35 25.7143% 8 11 72.7273% 7 9 16 10 21 7 2 0 51 32
154 Nitzan Hanochi 4 0 63 2 3 66.6667% 3 7 42.8571% 0 1 0.0000% 1 6 7 3 10 3 2 0 13 16
155 Rigoberto Mendoza 1 35 3 7 42.8571% 2 4 50.0000% 2 2 100.0000% 0 4 4 3 3 1 2 0 14 16
156 Amit Suss 4 0 46 2 2 100.0000% 3 4 75.0000% 7 8 87.5000% 3 6 9 4 9 0 2 0 20 33
157 Michael Young 1 1 36 3 4 75.0000% 0 3 0.0000% 5 6 83.3333% 0 6 6 4 2 1 2 0 11 17
158 Ofek Fogelman 4 0 30 2 5 40.0000% 0 4 0.0000% 0 0 % 0 1 1 1 2 3 2 0 4 -2
159 Joseph Alexander 4 4 123 24 43 55.8140% 6 14 42.8571% 20 22 90.9091% 6 23 29 9 13 5 2 0 86 92
160 Gal Gilinski 4 0 65 4 7 57.1429% 1 9 11.1111% 5 8 62.5000% 2 7 9 6 7 3 2 0 16 16
161 Kalin Lucas 3 3 96 11 22 50.0000% 8 18 44.4444% 16 20 80.0000% 1 8 9 9 6 1 2 0 62 56
162 Michael Brisker 3 0 50 1 6 16.6667% 2 6 33.3333% 2 2 100.0000% 1 2 3 2 8 5 2 0 10 3
163 Luka Dimitrievski 3 8 0 1 0.0000% 0 0 % 0 0 % 0 0 0 2 0 1 2 0 0 2
164 Ido Flaisher 5 1 40 6 7 85.7143% 0 0 % 2 9 22.2222% 4 7 11 1 5 4 2 0 14 16
165 Jaron Blossomgame 4 4 120 13 26 50.0000% 4 13 30.7692% 11 14 78.5714% 4 20 24 5 9 6 2 0 49 49
166 Le?Bryan Nash 2 2 50 9 17 52.9412% 2 2 100.0000% 5 10 50.0000% 2 11 13 2 4 4 2 0 29 29
167 Milos Jovanovic 7 21 3 6 50.0000% 0 1 0.0000% 2 5 40.0000% 0 0 0 1 8 1 2 0 8 3
168 Kendall Anthony 4 4 115 8 28 28.5714% 5 13 38.4615% 15 17 88.2353% 0 7 7 15 7 7 1 0 46 32
169 Taylor Rochestie 1 1 27 1 3 33.3333% 3 5 60.0000% 0 0 % 0 2 2 4 2 7 1 0 11 7
170 Andrej Cvetkovski 5 0 65 6 16 37.5000% 1 6 16.6667% 11 17 64.7059% 2 5 7 7 11 9 1 0 26 11
171 Mario Boyanov 6 42 1 3 33.3333% 0 1 0.0000% 0 0 % 1 1 2 1 6 5 1 0 2 -2
172 Jamil Wilson 1 1 33 1 3 33.3333% 3 8 37.5000% 2 2 100.0000% 1 3 4 3 4 2 1 0 13 12
173 Eric Griffin 4 4 93 13 29 44.8276% 4 17 23.5294% 8 13 61.5385% 6 22 28 6 9 10 1 2 46 39
174 Andre Walker Jr. 3 43 2 6 33.3333% 4 9 44.4444% 2 3 66.6667% 0 4 4 5 3 2 1 0 18 16
175 Jon Diebler 3 2 69 1 3 33.3333% 7 19 36.8421% 2 2 100.0000% 1 7 8 3 5 1 1 0 25 22
176 Georgi Boyanov 1 0 22 4 6 66.6667% 0 0 % 2 2 100.0000% 1 4 5 2 3 1 1 0 10 15
177 Jordan Cohen 3 0 16 0 2 0.0000% 1 1 100.0000% 0 0 % 1 0 1 0 3 0 1 0 3 3
178 Nimrod Tishman 2 39 2 6 33.3333% 0 5 0.0000% 2 4 50.0000% 0 5 5 7 1 2 1 0 6 6
179 Taylor Braun 1 27 3 4 75.0000% 0 2 0.0000% 5 6 83.3333% 0 2 2 5 2 1 1 0 11 14
180 Jakim Donaldson 3 3 69 10 18 55.5556% 0 0 % 13 15 86.6667% 6 15 21 11 6 3 1 1 33 54
181 Lior Carreira 2 1 50 4 7 57.1429% 0 2 0.0000% 2 2 100.0000% 1 3 4 3 1 1 1 0 10 12
182 Raz Adam 5 0 54 0 2 0.0000% 1 4 25.0000% 4 6 66.6667% 2 6 8 3 7 3 1 0 7 9
183 Michael Cobbins 1 1 29 7 11 63.6364% 0 0 % 6 9 66.6667% 1 9 10 2 3 2 1 2 20 26
184 Uriel Troicki 3 0 12 2 3 66.6667% 0 0 % 0 0 % 0 1 1 0 2 1 1 0 4 4
185 Daniel Sasson 6 0 26 4 8 50.0000% 0 0 % 1 3 33.3333% 1 2 3 1 6 1 1 0 9 7
186 J′Covan Brown 2 54 3 8 37.5000% 3 11 27.2727% 6 8 75.0000% 2 5 7 10 6 6 1 0 21 18
187 Idan Zalmanson 3 1 60 12 28 42.8571% 0 0 % 2 3 66.6667% 6 5 11 3 6 3 1 2 26 23
188 Lewayne Grant 5 1 57 3 10 30.0000% 0 3 0.0000% 6 8 75.0000% 2 13 15 2 10 6 1 1 12 13
189 Christian Cunningham 1 12 1 2 50.0000% 0 1 0.0000% 1 2 50.0000% 1 4 5 0 2 2 1 0 3 4
190 Filip Stojanovski 4 1 76 1 5 20.0000% 3 7 42.8571% 3 5 60.0000% 0 3 3 4 9 3 1 0 14 9
191 Ivan Naumoski 6 0 63 1 4 25.0000% 0 6 0.0000% 4 9 44.4444% 3 2 5 9 14 4 1 0 6 3
192 Alexander Gunther 4 28 1 2 50.0000% 0 3 0.0000% 0 0 % 0 1 1 2 4 3 1 0 2 -1
193 Adi Cohen Saban 4 0 51 2 9 22.2222% 5 9 55.5556% 2 2 100.0000% 2 4 6 6 10 2 1 0 21 21
194 Gjorgji Georgievski 10 1 62 3 3 100.0000% 2 7 28.5714% 3 5 60.0000% 1 0 1 1 7 4 1 1 15 8
195 Travis Warech 4 2 86 8 15 53.3333% 5 15 33.3333% 5 9 55.5556% 7 8 15 7 5 5 1 4 36 37
196 Jordan Murphy 3 3 65 13 25 52.0000% 0 1 0.0000% 7 12 58.3333% 7 9 16 2 7 5 1 1 33 30
197 Adam Ariel 3 1 56 1 3 33.3333% 2 9 22.2222% 2 3 66.6667% 0 2 2 3 8 1 1 0 10 5
198 Aviram Zelkovits 1 15 2 4 50.0000% 0 1 0.0000% 0 0 % 0 1 1 1 1 0 1 1 4 5
199 Igor Nesterenko 3 0 58 18 25 72.0000% 0 0 % 3 4 75.0000% 3 7 10 6 8 8 0 0 39 39
200 Ofek Ben Yakov 3 0 30 1 1 100.0000% 2 3 66.6667% 0 0 % 1 5 6 1 4 0 0 0 8 14
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time